Last Update: Aug 2 2019 3:10PM
No. | Rider | Horse | |
---|---|---|---|
600 | Victoria GLOMB | Sojuz | |
- | - | - | - | - | - | - |
NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
---|---|---|---|---|
01 | 6,5 | |||
02 | 6 | |||
03 | 6,5 | |||
04 | 7 | |||
05 | 6,5 | |||
06 | 6,5 | |||
07 | 5,5 | |||
08 | 6,5 | |||
09 | 6,5 | |||
10 | 7 | |||
11 | 6,5 | |||
12 | 6,5 | |||
13 | 6 | |||
14 | 6,5 | |||
15 | 7 | |||
16 | 6 | |||
17 | 6,5 | |||
18 | 7 | |||
19 | 6,5 | |||
20 | 5,5 | |||
21 | 6,5 | |||
22 | 6 | |||
Error | ||||
Points | 147,0 | 147,0 | ||
Percentage | 63,91 | 63,91 | ||
Score | 36,10 |
Results by rechenstelle.de