Last Update: Aug 2 2019 4:35PM
No. | Rider | Horse | |
---|---|---|---|
585 | Antoni BARAN | Erudycja | |
- | - | - | - | - | - | - |
NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
---|---|---|---|---|
01 | 6,5 | |||
02 | 6 | |||
03 | 6 | |||
04 | 5 | |||
05 | 6,5 | |||
06 | 7 | |||
07 | 6 | |||
08 | 6,5 | |||
09 | 5,5 | |||
10 | 6 | |||
11 | 5,5 | |||
12 | 6 | |||
13 | 6 | |||
14 | 6 | |||
15 | 5,5 | |||
16 | 5,5 | |||
17 | 6 | |||
18 | 5,5 | |||
19 | 5 | |||
20 | 6 | |||
21 | 6,5 | |||
22 | 6 | |||
Error | ||||
Points | 136,5 | 136,5 | ||
Percentage | 59,35 | 59,35 | ||
Score | 40,70 |
Results by rechenstelle.de