Last Update: Aug 2 2019 2:39PM
No. | Rider | Horse | |
---|---|---|---|
599 | Klaudia WOŁYŃSKA | Pirella | |
- | - | - | - | - | - | - |
NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
---|---|---|---|---|
01 | 7 | |||
02 | 6,5 | |||
03 | 6 | |||
04 | 6,5 | |||
05 | 7 | |||
06 | 6,5 | |||
07 | 7 | |||
08 | 6 | |||
09 | 6 | |||
10 | 7,5 | |||
11 | 6,5 | |||
12 | 6,5 | |||
13 | 6 | |||
14 | 6,5 | |||
15 | 6 | |||
16 | 7 | |||
17 | 5 | |||
18 | 6,5 | |||
19 | 7 | |||
20 | 7 | |||
21 | 5 | |||
22 | 7 | |||
Error | ||||
Points | 149,0 | 149,0 | ||
Percentage | 64,78 | 64,78 | ||
Score | 35,20 |
Results by rechenstelle.de