Last Update: Aug 3 2019 8:50AM
No. | Rider | Horse | |
---|---|---|---|
538 | Agata GIL | Magic Boy | |
- | - | - | - | - | - | - |
NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
---|---|---|---|---|
01 | 6 | |||
02 | 6,5 | |||
03 | 6,5 | |||
04 | 5 | |||
05 | 6,5 | |||
06 | 7 | |||
07 | 5,5 | |||
08 | 6,5 | |||
09 | 6,5 | |||
10 | 5,5 | |||
11 | 6 | |||
12 | 6 | |||
13 | 7 | |||
14 | 6,5 | |||
15 | 6,5 | |||
Error | ||||
Points | 100,0 | 100,0 | ||
Percentage | 62,50 | 62,50 | ||
Score | 37,50 |
Results by rechenstelle.de