Last Update: Aug 3 2019 9:21AM
No. | Rider | Horse | |
---|---|---|---|
543 | Julia SOPIŃSKA | Onedine DS | |
- | - | - | - | - | - | - |
NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
---|---|---|---|---|
01 | 7 | |||
02 | 7 | |||
03 | 7,5 | |||
04 | 5,5 | |||
05 | 6,5 | |||
06 | 7 | |||
07 | 7 | |||
08 | 6,5 | |||
09 | 7,5 | |||
10 | 6,5 | |||
11 | 7 | |||
12 | 7 | |||
13 | 7 | |||
14 | 7 | |||
15 | 7 | |||
Error | ||||
Points | 110,0 | 110,0 | ||
Percentage | 68,75 | 68,75 | ||
Score | 31,30 |
Results by rechenstelle.de