Last Update: Aug 3 2019 8:46AM
No. | Rider | Horse | |
---|---|---|---|
533 | Dominika WARMUS | Hannibal-Wm | |
- | - | - | - | - | - | - |
NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
---|---|---|---|---|
01 | 6,5 | |||
02 | 7 | |||
03 | 6,5 | |||
04 | 6 | |||
05 | 6,5 | |||
06 | 6 | |||
07 | 5 | |||
08 | 6,5 | |||
09 | 6,5 | |||
10 | 6,5 | |||
11 | 5 | |||
12 | 5 | |||
13 | 6,5 | |||
14 | 6,5 | |||
15 | 6 | |||
Error | ||||
Points | 98,0 | 98,0 | ||
Percentage | 61,25 | 61,25 | ||
Score | 38,80 |
Results by rechenstelle.de