Last Update: Aug 3 2019 11:35AM
No. | Rider | Horse | |
---|---|---|---|
539 | Lukasz SIKORSKI | Malaysia Beat | |
- | - | - | - | - | - | - |
NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
---|---|---|---|---|
01 | 6,5 | |||
02 | 6 | |||
03 | 6 | |||
04 | 6,5 | |||
05 | 6,5 | |||
06 | 6 | |||
07 | 6,5 | |||
08 | 6,5 | |||
09 | 5,5 | |||
10 | 6,5 | |||
11 | 6 | |||
12 | 6,5 | |||
13 | 6,5 | |||
14 | 6,5 | |||
15 | 6 | |||
Error | ||||
Points | 100,0 | 100,0 | ||
Percentage | 62,50 | 62,50 | ||
Score | 37,50 |
Results by rechenstelle.de