Last Update: Aug 3 2019 11:35AM
No. | Rider | Horse | |
---|---|---|---|
549 | Filip DZIUBA | Safari | |
- | - | - | - | - | - | - |
NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
---|---|---|---|---|
01 | 6,5 | |||
02 | 6,5 | |||
03 | 6 | |||
04 | 7 | |||
05 | 7 | |||
06 | 7 | |||
07 | 6 | |||
08 | 6,5 | |||
09 | 7 | |||
10 | 6,5 | |||
11 | 5 | |||
12 | 7 | |||
13 | 7 | |||
14 | 6,5 | |||
15 | 6,5 | |||
Error | ||||
Points | 104,5 | 104,5 | ||
Percentage | 65,31 | 65,31 | ||
Score | 34,70 |
Results by rechenstelle.de