Last Update: Aug 3 2019 9:54AM
No. | Rider | Horse | |
---|---|---|---|
527 | Dr.Harald AMBROS | Desario | |
- | - | - | - | - | - | - |
NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
---|---|---|---|---|
01 | 7 | |||
02 | 6,5 | |||
03 | 6,5 | |||
04 | 5 | |||
05 | 6,5 | |||
06 | 4 | |||
07 | 6,5 | |||
08 | 6,5 | |||
09 | 7 | |||
10 | 6 | |||
11 | 4,5 | |||
12 | 5 | |||
13 | 6,5 | |||
14 | 5 | |||
15 | 6 | |||
Error | ||||
Points | 94,5 | 94,5 | ||
Percentage | 59,06 | 59,06 | ||
Score | 40,90 |
Results by rechenstelle.de