Last Update: Aug 3 2019 10:23AM
No. | Rider | Horse | |
---|---|---|---|
553 | Aleksandra CZYŻ | Tanganika | |
- | - | - | - | - | - | - |
NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
---|---|---|---|---|
01 | 6 | |||
02 | 6,5 | |||
03 | 6,5 | |||
04 | 6 | |||
05 | 6,5 | |||
06 | 6 | |||
07 | 6,5 | |||
08 | 6,5 | |||
09 | 6,5 | |||
10 | 6,5 | |||
11 | 5 | |||
12 | 6,5 | |||
13 | 5,5 | |||
14 | 7 | |||
15 | 6,5 | |||
Error | ||||
Points | 100,5 | 100,5 | ||
Percentage | 62,81 | 62,81 | ||
Score | 37,20 |
Results by rechenstelle.de