Last Update: Aug 3 2019 8:49AM
No. | Rider | Horse | |
---|---|---|---|
532 | Marcin PAKULSKI | Hadrian | |
- | - | - | - | - | - | - |
NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
---|---|---|---|---|
01 | 7 | |||
02 | 6,5 | |||
03 | 7 | |||
04 | 5,5 | |||
05 | 6,5 | |||
06 | 7 | |||
07 | 6 | |||
08 | 6,5 | |||
09 | 7 | |||
10 | 6,5 | |||
11 | 7 | |||
12 | 7 | |||
13 | 5,5 | |||
14 | 6,5 | |||
15 | 6,5 | |||
Error | ||||
Points | 104,5 | 104,5 | ||
Percentage | 65,31 | 65,31 | ||
Score | 34,70 |
Results by rechenstelle.de