Last Update: Aug 3 2019 11:35AM
No. | Rider | Horse | |
---|---|---|---|
552 | Sarah DESSAMBRE | Suri E | |
- | - | - | - | - | - | - |
NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
---|---|---|---|---|
01 | 6 | |||
02 | 6 | |||
03 | 6,5 | |||
04 | 6 | |||
05 | 5 | |||
06 | 6,5 | |||
07 | 4 | |||
08 | 6,5 | |||
09 | 6,5 | |||
10 | 6,5 | |||
11 | 6 | |||
12 | 7 | |||
13 | 7 | |||
14 | 6 | |||
15 | 6 | |||
Error | ||||
Points | 97,5 | 97,5 | ||
Percentage | 60,94 | 60,94 | ||
Score | 39,10 |
Results by rechenstelle.de