Last Update: Aug 3 2019 11:36AM
No. | Rider | Horse | |
---|---|---|---|
505 | Madeleine BRUGMAN | Chica Mia | |
NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
---|---|---|---|---|
01 | 7 | · | ||
02 | 7,5 | |||
03 | 8 | |||
04 | 7,5 | |||
05 | 6,5 | |||
06 | 7 | |||
07 | 7,5 | |||
08 | 6,5 | |||
09 | 7,5 | |||
10 | 7,5 | |||
11 | 6 | |||
12 | 7 | |||
13 | 7,5 | |||
14 | 7 | |||
15 | 7,5 | |||
Error | ||||
Points | 115,0 | 115,0 | ||
Percentage | 71,88 | 71,88 | ||
Score | 28,10 |
Results by rechenstelle.de