Last Update: Aug 2 2019 7:15PM
No. | Rider | Horse | |
---|---|---|---|
521 | Lukasz SIKORSKI | Whisky | |
NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
---|---|---|---|---|
01 | 6,5 | |||
02 | 7 | |||
03 | 7 | |||
04 | 6 | |||
05 | 7 | |||
06 | 6,5 | |||
07 | 6,5 | |||
08 | 6,5 | |||
09 | 6,5 | |||
10 | 6 | |||
11 | 7 | |||
12 | 7 | |||
13 | 6,5 | |||
Error | ||||
Points | 92,5 | 92,5 | ||
Percentage | 66,07 | 66,07 | ||
Score | 33,90 |
Results by rechenstelle.de