Last Update: Aug 2 2019 7:37PM
No. | Rider | Horse | |
---|---|---|---|
515 | Kalina KASAK | Kaszmir | |
NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
---|---|---|---|---|
01 | 6,5 | |||
02 | 7 | |||
03 | 7 | |||
04 | 5 | |||
05 | 6,5 | |||
06 | 6,5 | |||
07 | 6,5 | |||
08 | 7 | |||
09 | 6 | |||
10 | 6,5 | |||
11 | 6,5 | |||
12 | 4 | |||
13 | 6,5 | |||
Error | ||||
Points | 88,0 | 88,0 | ||
Percentage | 62,86 | 62,86 | ||
Score | 37,10 |
Results by rechenstelle.de