Last Update: Aug 2 2019 6:50PM
No. | Rider | Horse | |
---|---|---|---|
519 | Ella KRUEGER | Soendermarkens Julius | |
NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
---|---|---|---|---|
01 | 6,5 | |||
02 | 7 | |||
03 | 7 | |||
04 | 6,5 | |||
05 | 6,5 | |||
06 | 7 | |||
07 | 7 | |||
08 | 7 | |||
09 | 7 | |||
10 | 7,5 | |||
11 | 6,5 | |||
12 | 7,5 | |||
13 | 7 | |||
Error | ||||
Points | 97,0 | 97,0 | ||
Percentage | 69,29 | 69,29 | ||
Score | 30,70 |
Results by rechenstelle.de