Last Update: Aug 2 2019 7:48PM
No. | Rider | Horse | |
---|---|---|---|
502 | Ewelina ŻOŁNA | Atak | |
NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
---|---|---|---|---|
01 | 6,5 | |||
02 | 6,5 | |||
03 | 7 | |||
04 | 6,5 | |||
05 | 6,5 | |||
06 | 7 | |||
07 | 7 | |||
08 | 6,5 | |||
09 | 6,5 | |||
10 | 7 | |||
11 | 7 | |||
12 | 7 | |||
13 | 7 | |||
Error | ||||
Points | 95,0 | 95,0 | ||
Percentage | 67,86 | 67,86 | ||
Score | 32,10 |
Results by rechenstelle.de