Last Update: Aug 2 2019 6:51PM
No. | Rider | Horse | |
---|---|---|---|
507 | Róża WIRASZKA | Davinci | |
NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
---|---|---|---|---|
01 | 6 | |||
02 | 6 | |||
03 | 7 | |||
04 | 6,5 | |||
05 | 7 | |||
06 | 6,5 | |||
07 | 7 | |||
08 | 6 | |||
09 | 6,5 | |||
10 | 7 | |||
11 | 7 | |||
12 | 6 | |||
13 | 6,5 | |||
Error | ||||
Points | 91,5 | 91,5 | ||
Percentage | 65,36 | 65,36 | ||
Score | 34,60 |
Results by rechenstelle.de