Last Update: Aug 2 2019 5:16PM
No. | Rider | Horse | |
---|---|---|---|
105 | Claas Hermann ROMEIKE | Chirokko W | |
Hannoveraner Verband | gelding | | 8 | by CONTENDROS BUBE out of FANTASIA by FILIGRANT | B.&.K.Wedig | Hinrich ROMEIKE |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | 8 | 6,5 | ||
02 | 8 | 7 | ||
03 | 8 | 7 | ||
04 | 7 | 5 | ||
05 | 7,5 | 6 | ||
06 | 8 | 6 | ||
07 | 7,5 | 6 | ||
08 | 7,5 | 7 | ||
09 | 7 | 7 | ||
10 | 7 | 7 | ||
11 | 6 | 6 | ||
12 | 7 | 6 | ||
13 | 6,5 | 5 | ||
14 | 7,5 | 7 | ||
15 | 7,5 | 7 | ||
16 | 7,5 | 7 | ||
17 | 7,5 | 6,5 | ||
18 | 7 | 6,5 | ||
19 | 8 | 7 | ||
20 | 7,5 | 7,5 | ||
21 | 8 | 5,5 | ||
22 | 7,5 | 6,5 | ||
Error | ||||
Points | 170,5 | 148,5 | 319,0 | |
Percentage | 74,13 | 64,57 | 69,35 | |
Score | 30,70 |
Results by rechenstelle.de