Last Update: Aug 2 2019 3:17PM
No. | Rider | Horse | |
---|---|---|---|
119 | Anna NILSSON | Rathravane Painted Lady | |
- | mare | | 13 | - | - | Anna NILSSON |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | 7,5 | 7 | ||
02 | 7 | 7 | ||
03 | 7 | 7 | ||
04 | 7 | 7 | ||
05 | 7 | 7 | ||
06 | 7 | 7 | ||
07 | 6,5 | 7,5 | ||
08 | 6,5 | 7 | ||
09 | 6,5 | 6 | ||
10 | 8 | 8 | ||
11 | 5,5 | 6 | ||
12 | 7 | 6,5 | ||
13 | 7 | 6,5 | ||
14 | 6,5 | 7 | ||
15 | 7 | 6,5 | ||
16 | 6 | 7,5 | ||
17 | 7 | 7 | ||
18 | 6,5 | 6,5 | ||
19 | 7 | 6,5 | ||
20 | 7 | 6,5 | ||
21 | 8 | 7 | ||
22 | 6,5 | 7 | ||
Error | -2 | -2 | ||
Points | 155,5 | 156,0 | 311,5 | |
Percentage | 67,61 | 67,83 | 67,72 | |
Score | 32,30 |
Results by rechenstelle.de