Last Update: Aug 2 2019 5:14PM
No. | Rider | Horse | |
---|---|---|---|
104 | Júlia VARGA | Cassiopaya | |
- | mare | bay | 6 | by SR CASSIAZ out of RICARDA VI by QUINAR | - | Tóth Anita E.V. |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | 7 | 6,5 | ||
02 | 7 | 6 | ||
03 | 6,5 | 6 | ||
04 | 6,5 | 6 | ||
05 | 7,5 | 6 | ||
06 | 6,5 | 6,5 | ||
07 | 5,5 | 6 | ||
08 | 6 | 7 | ||
09 | 6 | 6,5 | ||
10 | 3,5 | 6 | ||
11 | 5,5 | 5,5 | ||
12 | 4 | 4 | ||
13 | 4,5 | 2 | ||
14 | 6,5 | 6 | ||
15 | 6,5 | 6 | ||
16 | 5,5 | 5,5 | ||
17 | 6 | 6 | ||
18 | 5,5 | 6 | ||
19 | 5,5 | 5,5 | ||
20 | 6,5 | 7 | ||
21 | 6 | 5 | ||
22 | 6 | 6 | ||
Error | ||||
Points | 136,0 | 133,0 | 269,0 | |
Percentage | 59,13 | 57,83 | 58,48 | |
Score | 41,50 |
Results by rechenstelle.de