Last Update: Aug 2 2019 4:00PM
No. | Rider | Horse | |
---|---|---|---|
431 | Frank OSTHOLT | Jum Jum | |
Westfälisches Pferdestammbuch | gelding | bay | 9 | by JAGUAR MAIL out of LIBERTE by PAPI'S BOY XX | Ostholt, Frank | Ostholt,Frank |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter at collected canter. Halt. Salute. Proceed at collected trot. Track right | 7,5 | 7 | |
02 | Collected trot. Shoulder-in right | 7 | 6,5 | |
03 | Change the rein in Medium trot. Collected trot | 6,5 | 7 | |
04 | Turn left. Between D and F, Half-pass left to the opposite quarter line between X and E | 7 | 7 | |
05 | Half-pass right to the opposite quarter line between G and M. Then track left in Collected trot | 6,5 | 6,5 | |
06 | Collected trot. Shoulder-in left | 7,5 | 7,5 | |
07 | Change the rein in Medium trot. Collected trot | 7 | 7 | |
08 | Collected trot. Change the rein in Extended trot. Collected trot | 7,5 | 6,5 | |
09 | The transitions to and from extended trot | 7 | 7 | |
10 | Medium walk. Turn left, collected walk at G. Half-pirouette to the left then proceed in medium walk | 7 | 6,5 | |
11 | Track left. Change the rein in Extended walk | 7 | 6 | |
12 | Medium walk. Turn right, collected walk at L. Half-pirouette to the right | 6 | 6 | |
13 | Transition to collected canter right. Track right in collected canter | 7 | 7 | |
14 | Serpentine of 2 loops, the first true and the second counter canter, each loop going to the side of the arena. | 7 | 7,5 | |
15 | The counter canter in the 2nd loop | 6,5 | 7 | |
16 | Collected canter and turn right. Collected canter. Change the rein with flying change over the centre line | 6,5 | 7 | |
17 | Collected canter. Extended canter. Collected canter | 7 | 7,5 | |
18 | Serpentine of 2 loops, the first true and the second counter canter, each loop going to the side of the arena. | 7 | 7,5 | |
19 | The counter canter in the 2nd loop | 7,5 | 7,5 | |
20 | Collected canter and turn left. Collected canter. Change the rein with flying change over the centre line | 7 | 7 | |
21 | Collected canter. Extended canter. Collected canter | 6,5 | 7,5 | |
22 | Down centre line in collected canter. Halt. Immobility. Salute | 8 | 8 | |
23 | Overall Impression of Athlete and Horse | 7 | 7 | |
Error | ||||
Points | 167,5 | 168,0 | 335,5 | |
Percentage | 69,79 | 70,00 | 69,90 | |
Score | 30,10 |
Results by rechenstelle.de