Last Update: Aug 2 2019 11:56AM
No. | Rider | Horse | |
---|---|---|---|
427 | Michael JUNG | Highlighter | |
- | gelding | bay | 8 | by CARETINO 2 out of TRAUMERIN by LANDGRAF I | Messers G & H Newton & Dean-Wright | Brigitte JUNG, Joachim JUNG, Michael JUNG, Philip JUNG, Anette SCHMID |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter at collected canter. Halt. Salute. Proceed at collected trot. Track right | 6 | 7 | |
02 | Collected trot. Shoulder-in right | 6,5 | 7 | |
03 | Change the rein in Medium trot. Collected trot | 7 | 7 | |
04 | Turn left. Between D and F, Half-pass left to the opposite quarter line between X and E | 6,5 | 7 | |
05 | Half-pass right to the opposite quarter line between G and M. Then track left in Collected trot | 6,5 | 7 | |
06 | Collected trot. Shoulder-in left | 7 | 7 | |
07 | Change the rein in Medium trot. Collected trot | 7 | 7 | |
08 | Collected trot. Change the rein in Extended trot. Collected trot | 7 | 7 | |
09 | The transitions to and from extended trot | 7 | 7 | |
10 | Medium walk. Turn left, collected walk at G. Half-pirouette to the left then proceed in medium walk | 7,5 | 8 | |
11 | Track left. Change the rein in Extended walk | 7,5 | 8 | |
12 | Medium walk. Turn right, collected walk at L. Half-pirouette to the right | 8 | 7 | |
13 | Transition to collected canter right. Track right in collected canter | 7,5 | 7 | |
14 | Serpentine of 2 loops, the first true and the second counter canter, each loop going to the side of the arena. | 7,5 | 8 | |
15 | The counter canter in the 2nd loop | 7 | 7,5 | |
16 | Collected canter and turn right. Collected canter. Change the rein with flying change over the centre line | 6 | 7 | |
17 | Collected canter. Extended canter. Collected canter | 7,5 | 7,5 | |
18 | Serpentine of 2 loops, the first true and the second counter canter, each loop going to the side of the arena. | 7,5 | 8 | |
19 | The counter canter in the 2nd loop | 6,5 | 7,5 | |
20 | Collected canter and turn left. Collected canter. Change the rein with flying change over the centre line | 7 | 7 | |
21 | Collected canter. Extended canter. Collected canter | 7,5 | 7,5 | |
22 | Down centre line in collected canter. Halt. Immobility. Salute | 8 | 7,5 | |
23 | Overall Impression of Athlete and Horse | 7,5 | 7,5 | |
Error | ||||
Points | 170,5 | 175,5 | 346,0 | |
Percentage | 71,04 | 73,13 | 72,08 | |
Score | 27,90 |
Results by rechenstelle.de