Last Update: Aug 2 2019 12:18PM
No. | Rider | Horse | |
---|---|---|---|
413 | Małgorzata CYBULSKA | Chenaro 2 | |
Verband der Züchter des Oldenburger Pferdes | gelding | chestnut | 10 | by CHEQUILLE out of DAYENNE (WESTF) by DINARO (WESTF) | Antonius Schulte-Suedhoff | Marzenna Walden |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter at collected canter. Halt. Salute. Proceed at collected trot. Track right | 7 | 6,5 | |
02 | Collected trot. Shoulder-in right | 6,5 | 6,5 | |
03 | Change the rein in Medium trot. Collected trot | 7 | 7 | |
04 | Turn left. Between D and F, Half-pass left to the opposite quarter line between X and E | 7,5 | 7 | |
05 | Half-pass right to the opposite quarter line between G and M. Then track left in Collected trot | 6,5 | 7 | |
06 | Collected trot. Shoulder-in left | 6 | 7 | |
07 | Change the rein in Medium trot. Collected trot | 7 | 7 | |
08 | Collected trot. Change the rein in Extended trot. Collected trot | 7 | 7 | |
09 | The transitions to and from extended trot | 7 | 7 | |
10 | Medium walk. Turn left, collected walk at G. Half-pirouette to the left then proceed in medium walk | 7 | 8 | |
11 | Track left. Change the rein in Extended walk | 8 | 6 | |
12 | Medium walk. Turn right, collected walk at L. Half-pirouette to the right | 6 | 7 | |
13 | Transition to collected canter right. Track right in collected canter | 7 | 7 | |
14 | Serpentine of 2 loops, the first true and the second counter canter, each loop going to the side of the arena. | 7 | 7 | |
15 | The counter canter in the 2nd loop | 7 | 7 | |
16 | Collected canter and turn right. Collected canter. Change the rein with flying change over the centre line | 7,5 | 7 | |
17 | Collected canter. Extended canter. Collected canter | 7 | 7 | |
18 | Serpentine of 2 loops, the first true and the second counter canter, each loop going to the side of the arena. | 7 | 7 | |
19 | The counter canter in the 2nd loop | 6,5 | 7 | |
20 | Collected canter and turn left. Collected canter. Change the rein with flying change over the centre line | 7 | 7 | |
21 | Collected canter. Extended canter. Collected canter | 7 | 7,5 | |
22 | Down centre line in collected canter. Halt. Immobility. Salute | 7,5 | 7 | |
23 | Overall Impression of Athlete and Horse | 7,5 | 7 | |
Error | ||||
Points | 168,0 | 167,5 | 335,5 | |
Percentage | 70,00 | 69,79 | 69,90 | |
Score | 30,10 |
Results by rechenstelle.de