Last Update: Aug 2 2019 8:45AM
No. | Rider | Horse | |
---|---|---|---|
440 | Małgorzata KORYCKA | Pola | |
PZHK (SP) | mare | chestnut | 13 | by ARAVEL II (SP) out of PAULI (SP) by ACCARAT (BAVAR) | STANISLAW MARCHWICKI, SKOTNIKI (POL | Malgorzata Korycka |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter at collected canter. Halt. Salute. Proceed at collected trot. Track right | 5 | 5,5 | |
02 | Collected trot. Shoulder-in right | 5,5 | 6 | |
03 | Change the rein in Medium trot. Collected trot | 7 | 6 | |
04 | Turn left. Between D and F, Half-pass left to the opposite quarter line between X and E | 6 | 6 | |
05 | Half-pass right to the opposite quarter line between G and M. Then track left in Collected trot | 5,5 | 6 | |
06 | Collected trot. Shoulder-in left | 6,5 | 6 | |
07 | Change the rein in Medium trot. Collected trot | 7 | 6 | |
08 | Collected trot. Change the rein in Extended trot. Collected trot | 7 | 6 | |
09 | The transitions to and from extended trot | 6,5 | 6,5 | |
10 | Medium walk. Turn left, collected walk at G. Half-pirouette to the left then proceed in medium walk | 5 | 4,5 | |
11 | Track left. Change the rein in Extended walk | 7,5 | 6,5 | |
12 | Medium walk. Turn right, collected walk at L. Half-pirouette to the right | 7 | 5 | |
13 | Transition to collected canter right. Track right in collected canter | 7 | 6 | |
14 | Serpentine of 2 loops, the first true and the second counter canter, each loop going to the side of the arena. | 7 | 6,5 | |
15 | The counter canter in the 2nd loop | 7 | 6 | |
16 | Collected canter and turn right. Collected canter. Change the rein with flying change over the centre line | 6,5 | 6 | |
17 | Collected canter. Extended canter. Collected canter | 6,5 | 6,5 | |
18 | Serpentine of 2 loops, the first true and the second counter canter, each loop going to the side of the arena. | 7 | 6,5 | |
19 | The counter canter in the 2nd loop | 7 | 6,5 | |
20 | Collected canter and turn left. Collected canter. Change the rein with flying change over the centre line | 5,5 | 6 | |
21 | Collected canter. Extended canter. Collected canter | 6,5 | 6 | |
22 | Down centre line in collected canter. Halt. Immobility. Salute | 6 | 6 | |
23 | Overall Impression of Athlete and Horse | 6,5 | 6 | |
Error | ||||
Points | 154,5 | 144,0 | 298,5 | |
Percentage | 64,38 | 60,00 | 62,19 | |
Score | 37,80 |
Results by rechenstelle.de