Last Update: Aug 2 2019 10:37AM
No. | Rider | Horse | |
---|---|---|---|
308 | Ilonka KLUYTMANS | Canna There He Is | |
Koninklijk Warmbloed Paardenstamboek Nederland - Royal Warmblood Studbook of the Netherlands | gelding | bay | 12 | by VERON out of KAROESJA by CARUSO | SJ. SWIERSTRA, WEIDUM (NED) | E.M.P.Hofstee & I.F.H.Kluytmans |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track right in collected trot | 7,5 | 6,5 | |
02 | Shoulder in right | 7,5 | 6,5 | |
03 | Half circle right 10 metres to X. Half circle left 10 metres to E | 7 | 6,5 | |
04 | Shoulder in left. Collected trot | 7 | 6 | |
05 | Collected trot down centre line. Half-pass left | 6,5 | 7 | |
06 | Collected trot. Turn right and Medium walk. Turn about the haunches to the right and then Proceed in collected trot | 7 | 6,5 | |
07 | Turn left. Medium trot (sitting or rising). Collected trot | 7 | 7 | |
08 | Collected trot down centre line. Half-pass right. Collected trot | 7 | 6,5 | |
09 | Medium walk. Half-circle 20 metres in extended walk. Medium walk | 6,5 | 6 | |
10 | The Medium walks - MCH and MC | 7 | 6,5 | |
11 | Collected canter left directly from walk. Collected canter | 6,5 | 7 | |
12 | Medium canter. Collected canter | 7 | 7,5 | |
13 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 7 | 7 | |
14 | Collected canter. Turn left, Medium walk | 8 | 7,5 | |
15 | Turn about the haunches to the left | 7 | 7 | |
16 | Collected canter right. Turn right. Collected canter | 8 | 7 | |
17 | Collected canter. Medium canter. Collected canter | 8 | 7,5 | |
18 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 7,5 | 7,5 | |
19 | Collected trot. Half circle right 10 metres to X. Down centre line | 7 | 6,5 | |
20 | Halt, immobility, salute. | 8 | 7 | |
21 | Overall Impression of Athlete and Horse | 7,5 | 7 | |
Error | ||||
Points | 159,0 | 150,5 | 309,5 | |
Percentage | 72,27 | 68,41 | 70,34 | |
Score | 29,70 |
Results by rechenstelle.de