Last Update: Aug 2 2019 1:38PM
No. | Rider | Horse | |
---|---|---|---|
305 | Andreas DIBOWSKI | Brennus | |
PZHK (SP) | gelding | bay | 8 | by MORAVIA out of BRITANIKA by APRIZZO XX | Gorny Miroslaw | Susanna DIBOWSKI |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter in working Trot. Halt. Salute. Proceed in collected trot. Track right in collected trot | 7,5 | 6,5 | |
02 | Shoulder in right | 7 | 6,5 | |
03 | Half circle right 10 metres to X. Half circle left 10 metres to E | 7,5 | 6,5 | |
04 | Shoulder in left. Collected trot | 7 | 6,5 | |
05 | Collected trot down centre line. Half-pass left | 7 | 6 | |
06 | Collected trot. Turn right and Medium walk. Turn about the haunches to the right and then Proceed in collected trot | 7 | 6,5 | |
07 | Turn left. Medium trot (sitting or rising). Collected trot | 7 | 6 | |
08 | Collected trot down centre line. Half-pass right. Collected trot | 6,5 | 6,5 | |
09 | Medium walk. Half-circle 20 metres in extended walk. Medium walk | 7,5 | 7 | |
10 | The Medium walks - MCH and MC | 8 | 7 | |
11 | Collected canter left directly from walk. Collected canter | 7 | 6,5 | |
12 | Medium canter. Collected canter | 7,5 | 6,5 | |
13 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 7 | 6,5 | |
14 | Collected canter. Turn left, Medium walk | 7 | 7 | |
15 | Turn about the haunches to the left | 7 | 6,5 | |
16 | Collected canter right. Turn right. Collected canter | 7 | 6,5 | |
17 | Collected canter. Medium canter. Collected canter | 7 | 7 | |
18 | Serpentine of 3 loops without change of leg, each loop to go to the side of the arena. Collected canter | 7 | 7 | |
19 | Collected trot. Half circle right 10 metres to X. Down centre line | 6 | 6,5 | |
20 | Halt, immobility, salute. | 7 | 7 | |
21 | Overall Impression of Athlete and Horse | 7 | 7 | |
Error | ||||
Points | 155,5 | 146,0 | 301,5 | |
Percentage | 70,68 | 66,36 | 68,52 | |
Score | 31,50 |
Results by rechenstelle.de