Last Update: Aug 2 2019 8:37AM
No. | Rider | Horse | |
---|---|---|---|
216 | Merel BLOM | Dancing Bobbie | |
Verband der Züchter des Holsteiner Pferdes | mare | | 7 | by DOLANY out of ROSE GARDEN by ESTEBAN XX | Burkhardt | John BLOM, Blom Sports Stables |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter at working Trot. Track right in working trot | 6,5 | 7 | |
02 | Working trot. Change the rein in Medium trot (sitting or rising). Working trot | 6,5 | 6,5 | |
03 | Down the centre line. Leg-yield to the left. Working trot | 6,5 | 6,5 | |
04 | Down the centre line. Leg-yield to the right. Working trot | 7 | 6,5 | |
05 | Serpentine of 2 loops in working trot (sitting or rising), each loop to go the side of the arena. The horse to stretch forward and down to the contact on a long rein. Before I, shorten the reins. | 6,5 | 6,5 | |
06 | Working trot | 6,5 | 7 | |
07 | Medium walk. Extended walk. Medium walk | 6 | 7 | |
08 | The Medium walk CHS and PF | 6,5 | 6,5 | |
09 | Working trot. Working canter right. Working canter | 5 | 6 | |
10 | Medium canter. Transition to Working canter | 6,5 | 6,5 | |
11 | Half circle right 12 metres returning to the track between E and V | 6,5 | 7 | |
12 | Half-circle left 20 metres in counter canter. Counter canter | 3 | 4,5 | |
13 | Working trot. Working canter left. Working canter | 6 | 6,5 | |
14 | Medium canter. Transition to Working canter | 7 | 6,5 | |
15 | Half circle left 12 metres returning to the track between E and S | 6,5 | 7 | |
16 | Half-circle right 20 metres in counter canter. Counter canter | 6,5 | 6,5 | |
17 | Working trot. Half-circle 10 metres to L. Down centre line in working trot | 5 | 7 | |
18 | Halt, immobility, salute | 6 | 6 | |
19 | Overall Impression of Athlete and Horse | 6,5 | 7 | |
Error | ||||
Points | 123,0 | 131,0 | 254,0 | |
Percentage | 61,50 | 65,50 | 63,50 | |
Score | 36,50 |
Results by rechenstelle.de