Last Update: Aug 2 2019 12:08PM
No. | Rider | Horse | |
---|---|---|---|
202 | Ben LEUWER | Aras de Guibail | |
Stud Book du Cheval de Selle Français | gelding | bay | 9 | by QUINOTO BOIS MARGOT out of MEDELIO by NATUREL | - | Christopher BURTON |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter at working Trot. Track right in working trot | 7 | 7,5 | |
02 | Working trot. Change the rein in Medium trot (sitting or rising). Working trot | 7,5 | 7,5 | |
03 | Down the centre line. Leg-yield to the left. Working trot | 7 | 7 | |
04 | Down the centre line. Leg-yield to the right. Working trot | 7 | 6,5 | |
05 | Serpentine of 2 loops in working trot (sitting or rising), each loop to go the side of the arena. The horse to stretch forward and down to the contact on a long rein. Before I, shorten the reins. | 7 | 5,5 | |
06 | Working trot | 7,5 | 6,5 | |
07 | Medium walk. Extended walk. Medium walk | 6 | 6,5 | |
08 | The Medium walk CHS and PF | 7 | 6,5 | |
09 | Working trot. Working canter right. Working canter | 6,5 | 6,5 | |
10 | Medium canter. Transition to Working canter | 5,5 | 6,5 | |
11 | Half circle right 12 metres returning to the track between E and V | 4 | 3 | |
12 | Half-circle left 20 metres in counter canter. Counter canter | 6 | 4,5 | |
13 | Working trot. Working canter left. Working canter | 7 | 7 | |
14 | Medium canter. Transition to Working canter | 7 | 7 | |
15 | Half circle left 12 metres returning to the track between E and S | 6,5 | 7 | |
16 | Half-circle right 20 metres in counter canter. Counter canter | 7 | 6,5 | |
17 | Working trot. Half-circle 10 metres to L. Down centre line in working trot | 7 | 6,5 | |
18 | Halt, immobility, salute | 7 | 7 | |
19 | Overall Impression of Athlete and Horse | 7 | 6,5 | |
Error | ||||
Points | 133,5 | 128,0 | 261,5 | |
Percentage | 66,75 | 64,00 | 65,38 | |
Score | 34,60 |
Results by rechenstelle.de