Last Update: Aug 2 2019 8:27AM
No. | Rider | Horse | |
---|---|---|---|
238 | Sandra AUFFARTH | Rosveel | |
- | gelding | bay | 6 | by BOLSHOI out of ROSITA by REVAL | Stadina Koni Racot Sp. | Nikolaus Prinz Von CROY |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter at working Trot. Track right in working trot | 7 | 7 | |
02 | Working trot. Change the rein in Medium trot (sitting or rising). Working trot | 3 | 4 | |
03 | Down the centre line. Leg-yield to the left. Working trot | 6,5 | 6 | |
04 | Down the centre line. Leg-yield to the right. Working trot | 7 | 6,5 | |
05 | Serpentine of 2 loops in working trot (sitting or rising), each loop to go the side of the arena. The horse to stretch forward and down to the contact on a long rein. Before I, shorten the reins. | 7 | 6,5 | |
06 | Working trot | 6 | 7 | |
07 | Medium walk. Extended walk. Medium walk | 7 | 7 | |
08 | The Medium walk CHS and PF | 7 | 7 | |
09 | Working trot. Working canter right. Working canter | 6 | 6,5 | |
10 | Medium canter. Transition to Working canter | 7 | 7 | |
11 | Half circle right 12 metres returning to the track between E and V | 6,5 | 7 | |
12 | Half-circle left 20 metres in counter canter. Counter canter | 6 | 6,5 | |
13 | Working trot. Working canter left. Working canter | 7 | 6,5 | |
14 | Medium canter. Transition to Working canter | 7 | 6,5 | |
15 | Half circle left 12 metres returning to the track between E and S | 7 | 7 | |
16 | Half-circle right 20 metres in counter canter. Counter canter | 7 | 6,5 | |
17 | Working trot. Half-circle 10 metres to L. Down centre line in working trot | 7,5 | 7 | |
18 | Halt, immobility, salute | 7,5 | 7 | |
19 | Overall Impression of Athlete and Horse | 7 | 7 | |
Error | ||||
Points | 133,0 | 132,5 | 265,5 | |
Percentage | 66,50 | 66,25 | 66,38 | |
Score | 33,60 |
Results by rechenstelle.de