Last Update: Aug 2 2019 10:53AM
No. | Rider | Horse | |
---|---|---|---|
204 | Alina DIBOWSKI | Belfast 35 | |
PZHK (SP) | gelding | chestnut | 9 | by MORAVIA out of BABILONIA by JAPE XX | Drabinski, Roman | Dibowski, Marvin |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter at working Trot. Track right in working trot | 7,5 | 7,5 | |
02 | Working trot. Change the rein in Medium trot (sitting or rising). Working trot | 7 | 6,5 | |
03 | Down the centre line. Leg-yield to the left. Working trot | 7 | 6,5 | |
04 | Down the centre line. Leg-yield to the right. Working trot | 7 | 6 | |
05 | Serpentine of 2 loops in working trot (sitting or rising), each loop to go the side of the arena. The horse to stretch forward and down to the contact on a long rein. Before I, shorten the reins. | 7 | 7 | |
06 | Working trot | 7 | 7 | |
07 | Medium walk. Extended walk. Medium walk | 7 | 7,5 | |
08 | The Medium walk CHS and PF | 7 | 7,5 | |
09 | Working trot. Working canter right. Working canter | 7 | 7 | |
10 | Medium canter. Transition to Working canter | 6,5 | 7,5 | |
11 | Half circle right 12 metres returning to the track between E and V | 7 | 7 | |
12 | Half-circle left 20 metres in counter canter. Counter canter | 7 | 7 | |
13 | Working trot. Working canter left. Working canter | 6,5 | 6,5 | |
14 | Medium canter. Transition to Working canter | 7 | 7 | |
15 | Half circle left 12 metres returning to the track between E and S | 7 | 7 | |
16 | Half-circle right 20 metres in counter canter. Counter canter | 6,5 | 7 | |
17 | Working trot. Half-circle 10 metres to L. Down centre line in working trot | 7 | 7 | |
18 | Halt, immobility, salute | 7,5 | 7 | |
19 | Overall Impression of Athlete and Horse | 7 | 7 | |
Error | ||||
Points | 139,5 | 139,5 | 279,0 | |
Percentage | 69,75 | 69,75 | 69,75 | |
Score | 30,30 |
Results by rechenstelle.de