Last Update: Aug 2 2019 1:34PM
No. | Rider | Horse | |
---|---|---|---|
210 | Anna-Katharina VOGEL | Cinzano P | |
Pferdezuchtverband Brandenburg-Anhalt | gelding | bay | 8 | by CARRICO out of FRUEHLINGSSONNE by FRÃœHLINGSBOTE 2 | - | Anna-Katharina VOGEL, Karin VOGEL |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter at working Trot. Track right in working trot | 7 | 7 | |
02 | Working trot. Change the rein in Medium trot (sitting or rising). Working trot | 7 | 7,5 | |
03 | Down the centre line. Leg-yield to the left. Working trot | 5,5 | 7 | |
04 | Down the centre line. Leg-yield to the right. Working trot | 6,5 | 6,5 | |
05 | Serpentine of 2 loops in working trot (sitting or rising), each loop to go the side of the arena. The horse to stretch forward and down to the contact on a long rein. Before I, shorten the reins. | 6 | 4 | |
06 | Working trot | 4 | 6 | |
07 | Medium walk. Extended walk. Medium walk | 5,5 | 6 | |
08 | The Medium walk CHS and PF | 6 | 6 | |
09 | Working trot. Working canter right. Working canter | 7 | 6,5 | |
10 | Medium canter. Transition to Working canter | 6 | 7 | |
11 | Half circle right 12 metres returning to the track between E and V | 6 | 6 | |
12 | Half-circle left 20 metres in counter canter. Counter canter | 7 | 7 | |
13 | Working trot. Working canter left. Working canter | 6,5 | 7 | |
14 | Medium canter. Transition to Working canter | 6 | 6,5 | |
15 | Half circle left 12 metres returning to the track between E and S | 6 | 6,5 | |
16 | Half-circle right 20 metres in counter canter. Counter canter | 3 | 4,5 | |
17 | Working trot. Half-circle 10 metres to L. Down centre line in working trot | 6,5 | 6,5 | |
18 | Halt, immobility, salute | 6,5 | 6 | |
19 | Overall Impression of Athlete and Horse | 6,5 | 6,5 | |
Error | ||||
Points | 121,0 | 126,5 | 247,5 | |
Percentage | 60,50 | 63,25 | 61,87 | |
Score | 38,10 |
Results by rechenstelle.de