Last Update: Aug 2 2019 10:55AM
No. | Rider | Horse | |
---|---|---|---|
207 | Antje KOCH | Chamberlain | |
Pferdezuchtverband Sachsen-Thüringen e.V. | gelding | bay | 7 | by CARLANDO I out of MADDY by CARPE NOCTEM | Gestüt Käfernburg/Harald & Michael | Antje KOCH |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter at working Trot. Track right in working trot | 7 | 7 | |
02 | Working trot. Change the rein in Medium trot (sitting or rising). Working trot | 7 | 6 | |
03 | Down the centre line. Leg-yield to the left. Working trot | 7 | 6,5 | |
04 | Down the centre line. Leg-yield to the right. Working trot | 6 | 6,5 | |
05 | Serpentine of 2 loops in working trot (sitting or rising), each loop to go the side of the arena. The horse to stretch forward and down to the contact on a long rein. Before I, shorten the reins. | 6,5 | 6 | |
06 | Working trot | 7 | 7 | |
07 | Medium walk. Extended walk. Medium walk | 6,5 | 8 | |
08 | The Medium walk CHS and PF | 7 | 7,5 | |
09 | Working trot. Working canter right. Working canter | 6,5 | 7 | |
10 | Medium canter. Transition to Working canter | 6 | 6 | |
11 | Half circle right 12 metres returning to the track between E and V | 6,5 | 7 | |
12 | Half-circle left 20 metres in counter canter. Counter canter | 6,5 | 6,5 | |
13 | Working trot. Working canter left. Working canter | 6,5 | 7 | |
14 | Medium canter. Transition to Working canter | 6,5 | 6,5 | |
15 | Half circle left 12 metres returning to the track between E and S | 7 | 7 | |
16 | Half-circle right 20 metres in counter canter. Counter canter | 6,5 | 6 | |
17 | Working trot. Half-circle 10 metres to L. Down centre line in working trot | 7 | 6,5 | |
18 | Halt, immobility, salute | 6,5 | 6,5 | |
19 | Overall Impression of Athlete and Horse | 6,5 | 6,5 | |
Error | ||||
Points | 132,5 | 133,5 | 266,0 | |
Percentage | 66,25 | 66,75 | 66,50 | |
Score | 33,50 |
Results by rechenstelle.de