Name | Country | Horse | Dressage | Cross | Final | |
---|---|---|---|---|---|---|
![]() 254 | Anna Freskgård | Box Qutie | 29,20 [1.] | 29,20 [1.] | 29,20 [1.] | |
![]() 218 | Andreas Dibowski | FRH Corrida | 30,10 [2.] | 31,70 [2.] | 31,70 [2.] | |
![]() 311 | Yoshiaki Oiwa | The Duke Of Cavan | 32,30 [4.] | 34,30 [4.] | 34,30 [3.] | |
![]() 305 | Andreas Dibowski | FRH Butts Avedon | 32,50 [5.] | 35,70 [5.] | 39,70 [4.] | |
![]() 310 | Margit Appelt | Space Jet | 39,80 [10.] | 45,80 [7.] | 45,80 [5.] |
Dressage / Ujeżdżenie: CIC 1*/2*/3*
Dressage / Ujeżdżenie: CNC LL/L/P/1*
Cross Country / Cross: CIC 1*/2*/3*
Jumping / Skoki: CNC LL/L/P/1*
Jumping / Skoki: CIC 1*/2*/3*
Cross country / Cross: CNC LL/L/P/1*